S.no. | Course Type | Group | Course Name | No. of Intake | Admission Process |
---|---|---|---|---|---|
1 | Govt. Finance | A | Three Year Diploma in Civil Engineering | 37 |
The entrance process is conducted every year under the |
2 | A | Three Year Diploma in Electrical Engineering | 37 | ||
3 | A | Three Year Diploma in Mechanical Engineering(Production) | 37 | ||
4 | A | Three Year Diploma in Electronics Engineering | 37 | ||
5 | B | Three Year Diploma in Agriculture Engineering | 37 | ||
6 | K | Two Year diploma (Lateral Entry) in Civil Engineering | 03 | ||
7 | K | Two Year diploma (Lateral Entry) in Electrical Engineering | 03 | ||
8 | K | Two Year diploma (Lateral Entry) in Mechanical Engineering(Production) | 03 | ||
9 | K | Two Year diploma (Lateral Entry) in Electronics Engineering | 03 | ||
10 | Self Finance | A | Three Year Diploma in Civil Engineering | 37 | |
11 | A | Three Year Diploma in Electrical Engineering | 37 | ||
12 | A | Three Year Diploma in Mechanical Engineering(Production) | 37 | ||
13 | A | Three Year Diploma in Electronics Engineering | 37 | ||
14 | K | Two Year diploma (Lateral Entry) in Civil Engineering | 03 | ||
15 | K | Two Year diploma (Lateral Entry) in Electrical Engineering | 03 | ||
16 | K | Two Year diploma (Lateral Entry) in Mechanical Engineering(Production) | 03 | ||
17 | K | Two Year diploma (Lateral Entry) in Electronics Engineering | 03 |
Copyright © 2024 - All Rights Reserved - Chandauli Polytechnic Chandauli - Chandauli(U.P).
Designed by Techsrijan Consultancy Services Pvt Ltd.
Visitor Counter